Mining Highscores
Rank Name Level XP
1013 SihpopaGums 31 16,346
1014 Nuttakill 31 16,336
1015 Thundermarcs 31 16,251
1016 Water911 31 16,221
1017 Sludge 31 16,206
1018 Summon 31 16,201
1019 Kainzoshun 31 16,191
1020 Kaiyuuki 31 16,171
1021 Fiona 31 16,161
1022 Finn 31 15,961
1023 Rodri 31 15,961
1024 Runner 2 31 15,921
1025 Janzee2 31 15,896
1026 E L V I A N 31 15,841
1027 Veng Effect 31 15,821
1028 Hieis Runner 31 15,821
1029 Tempest 31 15,811
1030 Braj 31 15,776
1031 Xyz 31 15,681
1032 Bunny 31 15,681
1033 Classic 31 15,611
1034 DeathShot 31 15,611
Page 44 45 46 47 48 49 50