Ranged Highscores
Rank Name Level XP
705 IrishSwig 17 3,377
706 Durtis 17 3,329
707 Cinema 17 3,175
708 Nekoambrice 16 3,093
709 KFC 16 3,045
710 Example 16 3,033
711 Watermelon 16 3,021
712 Thundermarcs 16 3,017
713 Swift 16 3,009
714 Skwillingson 16 2,933
715 Luneth27 16 2,853
716 Vompo 16 2,847
717 Ghostome 16 2,825
718 Guard 16 2,813
719 Swat 16 2,785
720 Flying John 15 2,665
721 Syth 15 2,625
722 Rage 15 2,577
723 P A P E R 15 2,529
724 Raigo 15 2,525
725 Avalarion 15 2,497
726 Grotto32 15 2,481
Page 30 31 32 33 34 35 36